<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xenoscope &#187; Mathematics</title>
	<atom:link href="http://xenoscope.net/weblog/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://xenoscope.net/weblog</link>
	<description>mind the gap</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clebsch-Gordan Coefficient Calculator</title>
		<link>http://xenoscope.net/weblog/2008/05/04/clebsch-gordan-coefficient-calculator/</link>
		<comments>http://xenoscope.net/weblog/2008/05/04/clebsch-gordan-coefficient-calculator/#comments</comments>
		<pubDate>Sun, 04 May 2008 08:36:21 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://xenoscope.net/weblog/?p=4</guid>
		<description><![CDATA[I was trying to find a calculator for Clebsch-Gordan tables online the other day, but couldn&#8217;t find anything that produced tables of a nicely printable format.  In particular, I was looking for something that provided output like these tables.  As a result, I was forced to write my own, which gave me some [...]]]></description>
		<wfw:commentRss>http://xenoscope.net/weblog/2008/05/04/clebsch-gordan-coefficient-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
